Data Analyst with 5+ years of experience in the field of data analysis and data management. Skilled in the use of various data analysis tools such as SQL, Tableau, and Excel. Experienced in gathering, preparing, and analyzing large datasets for the p
Buyer should provide:
-Project requirements
-Access to Data
-Timelines and Milestones
-Communication Plan
-Expectations for deliverables
-Budget and Payment Terms
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Basic Data Analysis | Statndard Data Analysis | Premium Data Analysis |
Description | Basic Analysis include descriptive statistics, data visualization and hypothesis testing. | Standard Analysis includes Data preparation, Exploratory data analysis, Predictive modeling ,Machine learning and Data interpretation and communication. | Premium Analysis includes Big data processing, Predictive analytics, Prescriptive analytics, Data visualization, and Natural Language Processing (NLP). |
Delivery time | 1 day | 2 days | 3 days |
Revisions | 3 | 3 | 3 |
Price | 70.00 $ | 135.00 $ | 200.00 $ |
Order |
Job is done or money back