Certified ProAdvisor for Quickbooks and chartered accountant. I have worked in the corporate sector for more than 3years, experiencing a wide range of business sectors in the areas of accounts, finance, audit, and assurance with PwC. strong command of Xero, QuickBooks, and MsExcel.
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Silver Package | Gold Package | Diamond Package |
Description | Monthly Bookeeping -Unlimited Txns Record Revenues and Expenses; Reconcile Accounts; Generate monthly Profit & Loss and Balance Sheet -Financial statements -Report creation -Accounting tools setup -Bookkeeping -Accounting advisory | Biweekly - Unlimited Transactions Record Revenues and Expenses; Reconcile Accounts; Generate P&L and Balance Sheet. Twice a month -Receipt management -Financial statements -Report creation -Accounting tools setup -Bookkeeping -Accounting advisory | Weekly Bookkeeping - Unlimited Txns Record Revenues and Expenses; Reconcile Accounts; Generate P&L and Balance Sheet. Updated weekly -Receipt management -Financial statements -Report creation -Accounting tools setup -Bookkeeping -Accounting advisory |
Delivery time | 30 days | 30 days | 30 days |
Revisions | Unlimited | Unlimited | Unlimited |
Price | 60.99 $ | 88.99 $ | 114.99 $ |
Order |
Job is done or money back