Managing general ledger journal entries and credit card and bank account reconciliation.
Preparing accounts payable invoices.
Handling payments in an organized and timely manner.
Preparing and maintaining Excel spreadsheets.
Performing internal credi
Your requirements will determine the price for your services . like the number of invoices, Reconciliations. Profit and loss statements. Bookkeeping Etc.
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Manage Money/Accounting | Manage Accounting, Money | Manage Accounting Plus |
Description | Business bank account, Accept payments, Payment transaction rates, Invoices, Instant deposit Business Network Cash flow history | Business bank account, Accept payments, Payment transaction rates, Invoices, Instant deposit, Business Network, Cash flow history, Recurring invoices, Estimates Line of Credit, Business loan, Income and expenses, Tax deductions Enhanced reports Receipt capture, Mileage tracking, Track sales Contractors, Assign vendor payments to 1099 categories, see payment history. | Business bank account, Accept payments, Payment transaction rates, Invoices, Instant deposit, Business Network, Cash flow history, Recurring invoices, Estimates, Line of Credit, Business loan, Manage bills, Manage accounting, Income and expenses, Tax deductions, Comprehensive reports, Receipt capture, Mileage tracking, Track sales Contractors, Connect 3 sales channels, Enter time Inventory, Project profitability. |
Delivery time | 30 days | 30 days | 30 days |
Revisions | Unlimited | Unlimited | Unlimited |
Price | 15.00 $ | 25.99 $ | 39.99 $ |
Order |
Absolutely, We work on individual projects and long term projects.
We are a team of accountants, Processing volume is not an issue.
Yes, We are accounting professionals with more than 6 years of experience in the field.
Job is done or money back