Do you require the services of a professional accountant to get ready? * Financial statements (balance sheet, cash flow statement, profit or loss account, notes to accounts), * bookkeeping, * audit reports (internal and external audits), * taxes, * Q
| Packages | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Name | Silver Package | Gold Package | Diamond Package |
| Description | BASIC ACCOUNTING & FINANCE Any basic Accounting and Bookkeeping task, Excel and Quickbooks | ADVANCED ACCOUNTING & FINANCE Prepare accounts, bookkeeping, reconciliation, taxation, import to Excel | COMPLEX ACCOUNTING TASK Prepare financial statements, tax returns, Bookkeeping and QuickBooks reconciliation |
| Delivery time | 1 day | 3 days | 3 days |
| Revisions | Unlimited | Unlimited | Unlimited |
| Price | 17.99 $ | 62.99 $ | 324.99 $ |
| Order |

Job is done or money back