I create financial forecasted business plans that are useful for a variety of reasons, such as getting loans, investments, SBA loans, and much more. Speak with me right now about your demands for a business plan!
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Silver Package | Gold Package | Diamond Package |
Description | Business plan w/ market analysis This package includes a company description, a market and competitor analysis and a SWOT analysis | Business plan w/ marketing plan This package includes an executive summary and a sales and marketing strategy outline | Business plan w/ financial forecast This package includes a 5 year financial forecast with fundamental KPIs and return analysis |
Delivery time | 7 days | 7 days | 7 days |
Revisions | Unlimited | 1 | 2 |
Price | 162.99 $ | 267.99 $ | 372.99 $ |
Order |
Job is done or money back