Hi, I’m Nathan and I’m a dedicated ASO Specialist with a proven track record of optimizing app and game visibility to achieve top 5 rankings in respective categories. Leveraging expertise in keyword research, competitor analysis, and creative optimization, adept at driving organic growth and maximizing user acquisition. Strong analytical skills combined with a passion for staying updated with industry trends to ensure continuous improvement and success in app store rankings.
Key Skills:
Advanced knowledge of App Store Optimization (ASO) techniques
Proficiency in keyword research tools such as App Annie, Sensor Tower, and SEMrush
Experience in analyzing competitor strategies and identifying opportunities for improvement
Expertise in optimizing app metadata including titles, descriptions, and keywords
Skilled in A/B testing for app store creatives including icons, screenshots, and videos
Ability to interpret and analyze app store analytics data to make data-driven decisions
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | 6+ Keywords Ranking | 10+ Keywords Ranking | 15+ Keywords Rankings |
Description | 500+ Keywords & 8+ Competitors Research & Analysis + 600 Words Optimized Description + Tips & Tricks including 1 platform, 6 keywords, 3 competitors researched, 250 app description words and App classification & upload. | 400+ Keywords & 5+ Competitors Research & Analysis + 400 Words Description + Tips and tricks including 1 platform, 10 keywords, 5 competitors researched, 250 app description words, App classification & upload and Icon Review. | 500+ Keywords & 8+ Competitors Research & Analysis + 600 Words Optimized Description + Tips & Tricks including 1 platform, 15 keywords, 8 competitors researched, 500 app description words, App classification & upload and Icon Review. |
Delivery time | 1 day | 2 days | 3 days |
Revisions | 0 | 0 | 0 |
Price | 35.00 $ | 45.00 $ | 75.00 $ |
Order |
Job is done or money back