Hello, I’m Winnie and I’m a creative and innovative Interactive Map Developer with a passion for crafting engaging digital experiences. Proficient in creating clickable interactive maps that enhance user engagement and provide valuable insights.
| Packages | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Name | An interactive map Basic | An interactive map Standard | An interactive map Premium |
| Description | Basic clickable interactive map including 1 page, design customization, responsive design and source code. | Standard interactive map with popups, filters and data connection including 1 page, design customization, responsive design and source code. | Custom interactive map with a full suite of services to your requirements including 1 page, design customization, responsive design and source code. |
| Delivery time | 3 days | 3 days | 4 days |
| Revisions | 1 | 2 | 3 |
| Price | 40.00 $ | 100.00 $ | 210.00 $ |
| Order |

Job is done or money back